Bronzor (Poke Ball Pattern) 066/131 SV: Prismatic Evolutions
| Card Number: | 066/131 |
| Rarity: | Common |
| Card Type: | Metal |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [MC] Hammer In (20) |
| Weakness: | Rx2 |
| Resistance: | G-30 |
| Retreat Cost: | 1 |
| Set: | SV: Prismatic Evolutions |
| Number: | 066/131 |
Select Title
From $0.20
Original: $0.67
-70%Bronzor (Poke Ball Pattern) 066/131 SV: Prismatic Evolutionsβ
$0.67
$0.20
Description
| Card Number: | 066/131 |
| Rarity: | Common |
| Card Type: | Metal |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [MC] Hammer In (20) |
| Weakness: | Rx2 |
| Resistance: | G-30 |
| Retreat Cost: | 1 |
| Set: | SV: Prismatic Evolutions |
| Number: | 066/131 |











