Golurk 043/086 (Poke Ball Pattern) SV: Black Bolt
| Card Number: | 043/086 |
| Rarity: | Uncommon |
| Card Type: | Psychic |
| HP: | 160 |
| Stage: | Stage 1 |
| Retreat Cost: | 4 |
| Set: | SV: Black Bolt |
| Number: | 043/086 |
Select Title
From $0.71
Golurk 043/086 (Poke Ball Pattern) SV: Black Bolt—
$0.71

Description
| Card Number: | 043/086 |
| Rarity: | Uncommon |
| Card Type: | Psychic |
| HP: | 160 |
| Stage: | Stage 1 |
| Retreat Cost: | 4 |
| Set: | SV: Black Bolt |
| Number: | 043/086 |











