Samurott - 41/149 (BW Boundaries Crossed) (041/149)
| Card Number: | 041/149 |
| Rarity: | Rare |
| Card Type: | Water |
| HP: | 140 |
| Stage: | Stage 2 |
| Attack 1: | [1W] Waterfall (50) |
| Attack 2: | [2WW] Destructive Whirlpool (80)
Discard an Energy attached to the Defending Pokémon. |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | Deck Exclusives |
| Number: | 041/149 |
Select Title
From $1.41
Samurott - 41/149 (BW Boundaries Crossed) (041/149)—
$1.41

Description
| Card Number: | 041/149 |
| Rarity: | Rare |
| Card Type: | Water |
| HP: | 140 |
| Stage: | Stage 2 |
| Attack 1: | [1W] Waterfall (50) |
| Attack 2: | [2WW] Destructive Whirlpool (80)
Discard an Energy attached to the Defending Pokémon. |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | Deck Exclusives |
| Number: | 041/149 |











