Seismitoad 021/086 (Poke Ball Pattern) SV: Black Bolt
| Card Number: | 021/086 |
| Rarity: | Uncommon |
| Card Type: | Water |
| HP: | 170 |
| Stage: | Stage 2 |
| Retreat Cost: | 3 |
| Set: | SV: Black Bolt |
| Number: | 021/086 |
Select Title
From $0.71
Seismitoad 021/086 (Poke Ball Pattern) SV: Black Bolt—
$0.71

Description
| Card Number: | 021/086 |
| Rarity: | Uncommon |
| Card Type: | Water |
| HP: | 170 |
| Stage: | Stage 2 |
| Retreat Cost: | 3 |
| Set: | SV: Black Bolt |
| Number: | 021/086 |











