Suicune (Poke Ball Pattern) 024/131 SV: Prismatic Evolutions
| Card Number: | 024/131 |
| Rarity: | Uncommon |
| Card Type: | Water |
| HP: | 120 |
| Stage: | Basic |
| Attack 1: | [CC] Overrun (30) This attack also does 30 damage to 1 of your opponent's Benched Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) |
| Attack 2: | [WWC] Aurora Beam (100) |
| Weakness: | Lx2 |
| Retreat Cost: | 1 |
| Set: | SV: Prismatic Evolutions |
| Number: | 024/131 |
Select Title
From $0.21
Original: $0.71
-70%Suicune (Poke Ball Pattern) 024/131 SV: Prismatic Evolutionsβ
$0.71
$0.21
Description
| Card Number: | 024/131 |
| Rarity: | Uncommon |
| Card Type: | Water |
| HP: | 120 |
| Stage: | Basic |
| Attack 1: | [CC] Overrun (30) This attack also does 30 damage to 1 of your opponent's Benched Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) |
| Attack 2: | [WWC] Aurora Beam (100) |
| Weakness: | Lx2 |
| Retreat Cost: | 1 |
| Set: | SV: Prismatic Evolutions |
| Number: | 024/131 |











