The Curve Keeper
| Rarity: | R |
| Creature Type or Sub Type: | Legendary Creature โ Human Soldier |
| P: | 3 |
| T: | 3 |
| Rules Text Contains: | Creatures you control get +X/+0, where X is the greatest number of consecutive nonland, nontoken permanents in a mana curve you control. (For example, if you have permanents with mana value 3, 4, and 5, creatures you control get+3/+0. If youโre missing 4, they only get +1/+0.) |
| Flavor: | THE |
| Set: | Un-Known Event Playtest Cards |
Select Title
From $180.58
Original: $601.94
-70%The Curve Keeperโ
$601.94
$180.58
Description
| Rarity: | R |
| Creature Type or Sub Type: | Legendary Creature โ Human Soldier |
| P: | 3 |
| T: | 3 |
| Rules Text Contains: | Creatures you control get +X/+0, where X is the greatest number of consecutive nonland, nontoken permanents in a mana curve you control. (For example, if you have permanents with mana value 3, 4, and 5, creatures you control get+3/+0. If youโre missing 4, they only get +1/+0.) |
| Flavor: | THE |
| Set: | Un-Known Event Playtest Cards |











